<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SharpenerThe Sharpener | The Sharpener</title>
	<atom:link href="http://www.thesharpener.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesharpener.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Copper Can Be a Good Investment Option</title>
		<link>http://www.thesharpener.net/copper-can-be-a-good-investment-option/</link>
		<comments>http://www.thesharpener.net/copper-can-be-a-good-investment-option/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investment]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=409</guid>
		<description><![CDATA[Forget gold and oil, copper is in as a leading indicator of the global economy. This commodity had beaten gold and oil in terms of price too. Based on latest economic reports, we find copper prices have exploded nearly 200% while oil and gold prices indicates an increase of 70%. And, market studies show this hike in copper prices is not over yet. Though the market had experienced a fall in copper prices during mid of September 2011, the demand for the metal is now on a northward trend. The recent fall off in copper prices may be attributed to the slow pace of the metal in the Chinese market. A new price hike is expected as the metal continues to be used in all sectors with added vigor &#8211; from construction of buildings, power generation and transmission to the manufacture of consumer electronics. Demand for copper has increased four fold than the rate at it is being produced. It is being reported that the world’s top four listed global copper miners such as Freeport McMoRan, BHP Billiton, Xstrata and Rio Tinto have seen nearly 10% to 18% drop in their copper outputs. Codelco, the world’s leading copper miner, was [...]]]></description>
			<content:encoded><![CDATA[<p>Forget gold and oil, copper is in as a leading indicator of the global economy. This commodity had beaten gold and oil in terms of price too. Based on latest economic reports, we find copper prices have exploded nearly 200% while oil<br />
and gold prices indicates an increase of 70%. And, market studies show this hike in copper prices is not over yet.</p>
<p><img src="http://www.thesharpener.net/wp-content/uploads/2012/05/copper-prices.jpg" alt="" title="copper prices" width="401" height="350" class="alignright size-full wp-image-410" />Though the market had experienced a fall in <a href="http://www.crugroup.com/market-analysis/products/copperlongtermoutlook">copper prices</a> during mid of September 2011, the demand for the metal is now on a northward trend. The recent fall off in copper prices may be attributed to the slow pace of the metal in the Chinese market.</p>
<p>A new price hike is expected as the metal continues to be used in all sectors with added vigor &#8211; from construction of buildings, power generation and transmission to the manufacture of consumer electronics. Demand for copper has increased four fold than the rate at it is being produced.</p>
<p>It is being reported that the world’s top four listed global copper miners such as Freeport McMoRan, BHP Billiton, Xstrata and Rio Tinto have seen nearly 10% to 18% drop in their copper outputs. Codelco, the world’s leading copper miner, was forced to buy copper from an outside source earlier this year.</p>
<p>Based on predictions by market experts, copper prices are expected to scramble at least until 2015. That makes copper a safe and worthy investment option. More than all these facts, according to the International Copper Study Group’s latest estimation of copper market dynamics, the results should be encouraging copper prices in a big way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/copper-can-be-a-good-investment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Raised their Shares</title>
		<link>http://www.thesharpener.net/facebook-raised-their-shares/</link>
		<comments>http://www.thesharpener.net/facebook-raised-their-shares/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:00 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=405</guid>
		<description><![CDATA[NEW YORK  - Facebook raised the price range of its shares in its giant initial public offering between 34 and 38 cents a share, reported Monday by the U.S. television network, CNBC. The new range would give the world&#8217;s largest social network worth between 92.000 million and 103.000 million, CNBC said. The previous range of the stock offering was 28 to 35 dollars each. The company&#8217;s shares were offered in a range of 28 to 35 dollars. Facebook on Tuesday closed its IPO books, according to a source familiar with the deal. The social network is scheduled to put its shares on Thursday to begin trading on Friday. The company stopped taking orders for the IPO two days ahead of schedule. &#160;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK  - Facebook raised the price range of its shares in its giant initial public offering between 34 and 38 cents a share, reported Monday by the U.S. television network, CNBC.</p>
<p>The new range would give the world&#8217;s largest social network worth between 92.000 million and 103.000 million, CNBC said. The previous range of the stock offering was 28 to 35 dollars each.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook-office1.jpg"><img class="aligncenter  wp-image-406" src="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook-office1.jpg" alt="" width="500" height="350" /></a></p>
<p>The company&#8217;s shares were offered in a range of 28 to 35 dollars.</p>
<p>Facebook on Tuesday closed its IPO books, according to a source familiar with the deal. The social network is scheduled to put its shares on Thursday to begin trading on Friday. The company stopped taking orders for the IPO two days ahead of schedule.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/facebook-raised-their-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Market Appetite Control</title>
		<link>http://www.thesharpener.net/facebooks-market-appetite-control/</link>
		<comments>http://www.thesharpener.net/facebooks-market-appetite-control/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:23:22 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=401</guid>
		<description><![CDATA[NEW YORK &#8211; Facebook on Tuesday closed the books of their gigantic IPO of 10.600 billion, according to a source familiar with the deal. The biggest social network is scheduled to put its shares on Thursday to begin trading on Friday. Facebook stopped accepting orders for the IPO two days ahead of schedule. The company has not yet taken any decision on the proposed price increase of the shares of Facebook, which are being offered $28 to $35 each, said a source who requested anonymity. Increasing the price range will probably be done after the arrival of the latest orders on Tuesday. Given the size of the IPO, the underwriters of the transaction will likely be cautious about increasing the price range, the source said. A number of Wall Street banks are the underwriters of the offering of Facebook, led by Morgan Stanley, JPMorgan and Goldman Sachs. &#160;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Facebook on Tuesday closed the books of their gigantic IPO of 10.600 billion, according to a source familiar with the deal.</p>
<p>The biggest social network is scheduled to put its shares on Thursday to begin trading on Friday. Facebook stopped accepting orders for the IPO two days ahead of schedule.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook-office.jpg"><img class="aligncenter size-full wp-image-402" src="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook-office.jpg" alt="" width="500" height="330" /></a></p>
<p>The company has not yet taken any decision on the proposed price increase of the shares of Facebook, which are being offered $28 to $35 each, said a source who requested anonymity.</p>
<p>Increasing the price range will probably be done after the arrival of the latest orders on Tuesday. Given the size of the IPO, the underwriters of the transaction will likely be cautious about increasing the price range, the source said.</p>
<p>A number of Wall Street banks are the underwriters of the offering of Facebook, led by Morgan Stanley, JPMorgan and Goldman Sachs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/facebooks-market-appetite-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Promises Changes After Loss</title>
		<link>http://www.thesharpener.net/jpmorgan-promises-changes-after-loss/</link>
		<comments>http://www.thesharpener.net/jpmorgan-promises-changes-after-loss/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:19:20 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Ina Drew]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=397</guid>
		<description><![CDATA[TAMPA &#8211; U.S. bank JPMorgan Chase &#38; Co. is doing &#8220;a lot of changes to its policies and procedures&#8221; after reporting losses in market operations by billions of dollars. This was said Tuesday by its chief executive, Jamie Dimon, at the annual meeting of shareholders. Dimon acknowledged that the losses were &#8220;self-inflicted&#8221; and said it was appropriate to make changes in management. The last week, the bank said it lost 2.000 million for a serious error in swap operations. On Monday May 14, they announced the first change: the removal of Ina Drew, the managing director of investments and one of the highest ranking women on Wall Street.]]></description>
			<content:encoded><![CDATA[<p>TAMPA &#8211; U.S. bank JPMorgan Chase &amp; Co. is doing &#8220;a lot of changes to its policies and procedures&#8221; after reporting losses in market operations by billions of dollars. This was said Tuesday by its chief executive, Jamie Dimon, at the annual meeting of shareholders.</p>
<p>Dimon acknowledged that the losses were &#8220;self-inflicted&#8221; and said it was appropriate to make changes in management.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/j-dimon.jpg"><img class="aligncenter size-full wp-image-398" src="http://www.thesharpener.net/wp-content/uploads/2012/05/j-dimon.jpg" alt="" width="592" height="377" /></a></p>
<p>The last week, the bank said it lost 2.000 million for a serious error in swap operations.</p>
<p>On Monday May 14, they announced the first change: the removal of Ina Drew, the managing director of investments and one of the highest ranking women on Wall Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/jpmorgan-promises-changes-after-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s New Invention</title>
		<link>http://www.thesharpener.net/hps-new-invention/</link>
		<comments>http://www.thesharpener.net/hps-new-invention/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:08:29 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Global Influencer Summit]]></category>
		<category><![CDATA[John Apostolopoulos]]></category>
		<category><![CDATA[Memristor]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=388</guid>
		<description><![CDATA[Having a flexible display on your forearm, with a thickness similar to a human hair or having technology that involves the end of hard disk storage method, are two of the many investigations conducted by the team of HP Labs, led by scientist John Apostolopoulos. From its headquarters in Palo Alto, California, Apostolopoulos leads a team of over 80 engineers and scientists scattered in different locations in the world, working on the next big trend in technology. &#8220;We are working on creating the future of computing; trends but are not yet ready for public use,&#8221; said Apostolopoulos, during the HP Global Influencer Summit, held in Shanghai, China. The manager, with over 100 U.S. patents granted for their creations, said the company is working on a technology of flexible displays that could be installed on your forearm, and where you could receive weather reports, e-mails or details of your personal agenda. Another technological advance is investigating the creation of an object called &#8216;Memristor&#8217;, which comes from the union of the words &#8216;Memory&#8217; and &#8216;electrical resistance&#8217;. &#8220;With this device, we could have much greater ability to store data inside a computer and forget all about the hard drive,&#8221; suggested the director of [...]]]></description>
			<content:encoded><![CDATA[<p>Having a flexible display on your forearm, with a thickness similar to a human hair or having technology that involves the end of hard disk storage method, are two of the many investigations conducted by the team of HP Labs, led by scientist John Apostolopoulos.</p>
<p>From its headquarters in Palo Alto, California, Apostolopoulos leads a team of over 80 engineers and scientists scattered in different locations in the world, working on the next big trend in technology.</p>
<p>&#8220;We are working on creating the future of computing; trends but are not yet ready for public use,&#8221; said Apostolopoulos, during the HP Global Influencer Summit, held in Shanghai, China.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/HP-flexible-displays.jpg"><img class="aligncenter  wp-image-389" src="http://www.thesharpener.net/wp-content/uploads/2012/05/HP-flexible-displays.jpg" alt="" width="570" height="370" /></a></p>
<p>The manager, with over 100 U.S. patents granted for their creations, said the company is working on a technology of flexible displays that could be installed on your forearm, and where you could receive weather reports, e-mails or details of your personal agenda.</p>
<p>Another technological advance is investigating the creation of an object called &#8216;Memristor&#8217;, which comes from the union of the words &#8216;Memory&#8217; and &#8216;electrical resistance&#8217;.</p>
<p>&#8220;With this device, we could have much greater ability to store data inside a computer and forget all about the hard drive,&#8221; suggested the director of HP Labs, which has offices in India, China, UK, Singapore, Russia and Israel.</p>
<p>About 100 devices showed up at the event, where he introduced new ultrabooks, printers and workstations for small and medium enterprises.</p>
<p>HP ranks number 10 in the list of 500 companies, according to the report of the Fortune 2012, with sales of 127.000 billion and earnings of 7.000 billion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/hps-new-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Seeks Stability with New CEO</title>
		<link>http://www.thesharpener.net/hp-seeks-stability-with-new-ceo/</link>
		<comments>http://www.thesharpener.net/hp-seeks-stability-with-new-ceo/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:08:40 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Global Influencer Summit]]></category>
		<category><![CDATA[Meg Whitman]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=392</guid>
		<description><![CDATA[Meg Whitman&#8217;s mission in attaining the position of HP&#8217;s CEO was to simplify the business both inside and outside the company, and provide stability to a company that has had four CEOs in the last 10 years. &#8220;Certainly when I came to HP, I was experiencing a moment of instability and that was one of the first things I wanted to change. I needed to simplify our business, both for the market to ourselves&#8221;, said Whitman during the Global Influencer Summit in Shanghai, China. The CEO of the largest personal computer maker in the world decided last March to join in the division of desktops and printers as part of this simplification. These two businesses represent just over 51% of total profits for the firm. Whitman, who took the position in September 2011 said that at first, this decision was a response divided by its executives. But over time, they have accepted. &#8220;We have more people who say they support this decision. There is much work to do and we are on an adventure, not just a career,&#8221; said the executive. China, the next step in HP Whitman spoke at this global forum on the importance of the Chinese market [...]]]></description>
			<content:encoded><![CDATA[<p>Meg Whitman&#8217;s mission in attaining the position of HP&#8217;s CEO was to simplify the business both inside and outside the company, and provide stability to a company that has had four CEOs in the last 10 years.</p>
<p>&#8220;Certainly when I came to HP, I was experiencing a moment of instability and that was one of the first things I wanted to change. I needed to simplify our business, both for the market to ourselves&#8221;, said Whitman during the Global Influencer Summit in Shanghai, China.</p>
<p>The CEO of the largest personal computer maker in the world decided last March to join in the division of desktops and printers as part of this simplification. These two businesses represent just over 51% of total profits for the firm.</p>
<p>Whitman, who took the position in September 2011 said that at first, this decision was a response divided by its executives. But over time, they have accepted.</p>
<p>&#8220;We have more people who say they support this decision. There is much work to do and we are on an adventure, not just a career,&#8221; said the executive.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/meg-whitman.jpg"><img class="aligncenter size-full wp-image-393" src="http://www.thesharpener.net/wp-content/uploads/2012/05/meg-whitman.jpg" alt="" width="550" height="347" /></a></p>
<p><strong>China, the next step in HP</strong></p>
<p>Whitman spoke at this global forum on the importance of the Chinese market for the company, which in 2015, will consume twice as PCs in contrast to the United States.</p>
<p>&#8220;We believe China is no longer part of the BRIC market. This country is mature in the consumption of technology and the adoption of new services,&#8221; she said.</p>
<p>Whitman said the company will invest twice as much capital in research on development, in contrast to the past year, without specifying the total amount for this item.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/hp-seeks-stability-with-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Launches Spectre XT Against Apple</title>
		<link>http://www.thesharpener.net/hp-launches-spectre-xt-against-apple/</link>
		<comments>http://www.thesharpener.net/hp-launches-spectre-xt-against-apple/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:54:43 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Spectre XT]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=382</guid>
		<description><![CDATA[HP introduced the next generation of its ultrabook which can compete against Apple. The premium model in this range is the Spectre XT, weighing just 1.4 kg, 14.5 millimeters thick and a 13.3 inch HD screen. &#8220;With our portfolio of computers designed for consumption and for business, we can offer the best performance, quality and a different experience in distinctive patterns,&#8221; said James Mourton, vice president and director of the personal computer division of the firm, during the HP Global Influencer Forum in Shanghai, China. The technology introduced about 90 products in the event, including the unit that will be available in the United States from the second week of June for $999. The characteristics of the Spectre XT: Windows 7 Premium 13.3 inch HD screen RAM: 4GB Hard Drive: From 128 to 256GB Dimensions: 327x221x14.5 mm Weight: 1.4 kg Battery: Up to 8 hours HP, led by Meg Whitman, sold 15.8 million PCs, just above Apple, which sold just over 15.76 million of equipment during the first quarter, according to research firm Canalys. The company ranks number 10 in the list of the 500 largest companies according to Fortune, with sales of 127.000 billion and earnings per 7.000 billion. The [...]]]></description>
			<content:encoded><![CDATA[<p>HP introduced the next generation of its ultrabook which can compete against Apple.</p>
<p>The premium model in this range is the Spectre XT, weighing just 1.4 kg, 14.5 millimeters thick and a 13.3 inch HD screen.</p>
<p>&#8220;With our portfolio of computers designed for consumption and for business, we can offer the best performance, quality and a different experience in distinctive patterns,&#8221; said James Mourton, vice president and director of the personal computer division of the firm, during the HP Global Influencer Forum in Shanghai, China.</p>
<p>The technology introduced about 90 products in the event, including the unit that will be available in the United States from the second week of June for $999.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/Spectre-XT.jpg"><img class="aligncenter  wp-image-383" src="http://www.thesharpener.net/wp-content/uploads/2012/05/Spectre-XT.jpg" alt="" width="570" height="370" /></a></p>
<p>The characteristics of the Spectre XT:</p>
<ul>
<li>Windows 7 Premium</li>
<li>13.3 inch HD screen</li>
<li>RAM: 4GB</li>
<li>Hard Drive: From 128 to 256GB</li>
<li>Dimensions: 327x221x14.5 mm</li>
<li>Weight: 1.4 kg</li>
<li>Battery: Up to 8 hours</li>
</ul>
<p>HP, led by Meg Whitman, sold 15.8 million PCs, just above Apple, which sold just over 15.76 million of equipment during the first quarter, according to research firm Canalys.</p>
<p>The company ranks number 10 in the list of the 500 largest companies according to Fortune, with sales of 127.000 billion and earnings per 7.000 billion.</p>
<p>The personal computer market represents just over 3.500 billion, according to figures reported by HP. The company sold four of these devices every second in this sector and compete against Apple, Dell, Sony, Toshiba, Lenovo, Samsung, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/hp-launches-spectre-xt-against-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Holds a Tablet for SMEs</title>
		<link>http://www.thesharpener.net/hp-holds-a-tablet-for-smes/</link>
		<comments>http://www.thesharpener.net/hp-holds-a-tablet-for-smes/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:46:00 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Small and Medium Enterprises]]></category>
		<category><![CDATA[Todd Bradley]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=378</guid>
		<description><![CDATA[SHANGHAI &#8211; HP&#8217;s bid for 2012 will promote the development of their ultrabook, but without leaving aside the segment of tablets, especially with a focus on the development of Small and Medium Enterprises (SMEs ). This was according to Todd Bradley, vice president of computer and printing technology. &#8220;I&#8217;m very happy where we are going internally on this segment. I&#8217;m sure in the future we will have competitive products that are directed towards the company and small businesses, rather than to final consumer level,&#8221; said Bradley, during the Global Influencer Summit made by the company in Shanghai, China. It is recalled that the first attempt to HP in this segment was the TouchPad, a device that went on sale on July 1, 2011 in the U.S., and was discontinued 90 days after its little commercial success. The firm, headed by Meg Whitman, came back to a market that generated sales of nearly 30.000 billion in global sales in 2011, according to figures from Gartner. The manager said that they will continue to work with Microsoft as an ally to use its new operating system, Windows 8 in this product. &#8220;This does not mean that we will be allies with them [...]]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI &#8211; HP&#8217;s bid for 2012 will promote the development of their ultrabook, but without leaving aside the segment of tablets, especially with a focus on the development of Small and Medium Enterprises (SMEs ). This was according to Todd Bradley, vice president of computer and printing technology.</p>
<p>&#8220;I&#8217;m very happy where we are going internally on this segment. I&#8217;m sure in the future we will have competitive products that are directed towards the company and small businesses, rather than to final consumer level,&#8221; said Bradley, during the Global Influencer Summit made by the company in Shanghai, China.</p>
<p>It is recalled that the first attempt to HP in this segment was the TouchPad, a device that went on sale on July 1, 2011 in the U.S., and was discontinued 90 days after its little commercial success.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/hp-touchpad_2.jpg"><img class="aligncenter size-full wp-image-379" src="http://www.thesharpener.net/wp-content/uploads/2012/05/hp-touchpad_2.jpg" alt="" width="650" height="445" /></a></p>
<p>The firm, headed by Meg Whitman, came back to a market that generated sales of nearly 30.000 billion in global sales in 2011, according to figures from Gartner.</p>
<p>The manager said that they will continue to work with Microsoft as an ally to use its new operating system, Windows 8 in this product.</p>
<p>&#8220;This does not mean that we will be allies with them forever. The market is constantly evolving,&#8221; he said.</p>
<p>The iPad is the leading product among the different tabs, with a share of over 68% market share, followed by teams based on Google&#8217;s Android, which is in equipment from manufacturers like Samsung, Motorola, Sony and Amazon Kindle, according to figures from Gartner.</p>
<p>HP ranks number 10 in the list of the 500 largest companies according to Fortune, with sales of 127.000 billion and earnings of 7.000 billion.</p>
<p>About 100 devices were presented at the Global Influencer Summit, where he introduced new ultrabooks, printers and workstations for small and medium enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/hp-holds-a-tablet-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updated Data Policy</title>
		<link>http://www.thesharpener.net/facebook-updated-data-policy/</link>
		<comments>http://www.thesharpener.net/facebook-updated-data-policy/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:37:46 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Erin Egan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=374</guid>
		<description><![CDATA[NEW YORK &#8211; Facebook updated its information management policy in an attempt to provide your users greater clarity on how the company uses the data they share. As part of the changes, the company also gave indications that begin to show users even in places other than the social network ads, based on interests and hobbies that these people have expressed in the social networking site. The announcement came one week before the expected initial public offering of shares of Facebook. The company held meetings with potential investors this week, including one in Silicon Valley on Friday and posted online a version of the trip that usually take executives face a market launch. The offer could increase the value of Facebook at almost 100,000 million (more than Kraft, Ford and other major brands). Policy changes are a response to an audit conducted last year by the Irish authorities for the protection of information, said Facebook. The commission asked the firm more transparent about how it collects information from its users and uses it for advertising. Also asked to indicate how long retain such information. Facebook plans to notify more than 900 million users on the changes through notices posted on [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Facebook updated its information management policy in an attempt to provide your users greater clarity on how the company uses the data they share.</p>
<p>As part of the changes, the company also gave indications that begin to show users even in places other than the social network ads, based on interests and hobbies that these people have expressed in the social networking site.</p>
<p>The announcement came one week before the expected initial public offering of shares of Facebook.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook.jpg"><img class="aligncenter size-full wp-image-375" src="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook.jpg" alt="" width="620" height="388" /></a></p>
<p>The company held meetings with potential investors this week, including one in Silicon Valley on Friday and posted online a version of the trip that usually take executives face a market launch.</p>
<p>The offer could increase the value of Facebook at almost 100,000 million (more than Kraft, Ford and other major brands).</p>
<p>Policy changes are a response to an audit conducted last year by the Irish authorities for the protection of information, said Facebook.</p>
<p>The commission asked the firm more transparent about how it collects information from its users and uses it for advertising. Also asked to indicate how long retain such information.</p>
<p>Facebook plans to notify more than 900 million users on the changes through notices posted on their site and in applications for portable devices.</p>
<p>Users who want more information can read a version of the policy that outlines the changes word for word.</p>
<p>Erin Egan, chief privacy officer of Facebook, will hold a &#8220;chat&#8221; on Monday to answer questions from users.</p>
<p>Egan said the company does not undergo substantial changes in its business practices, but want to &#8220;not fall into the mistake of offering too much information.&#8221;</p>
<p>The Facebook headquarters are abroad in Dublin, Ireland, a member of the European Union. This means the company must comply with European privacy laws information.</p>
<p>Facebook reported that the changes also respond to feedback from its users.</p>
<p>As part of the policy changes, the social network created a section to explain how they use technology, such as &#8220;cookies&#8221; to broadcast commercials, provide protection to the site and provide various items.</p>
<p>&#8220;Cookies&#8221;, small files containing information or alphanumeric identification of users, are commonly used to track the activities of people all over the internet, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/facebook-updated-data-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Sells Business in Latin America</title>
		<link>http://www.thesharpener.net/hsbc-sells-business-in-latin-america/</link>
		<comments>http://www.thesharpener.net/hsbc-sells-business-in-latin-america/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:31:58 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Antonio Losada]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Latin America Holdings]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=370</guid>
		<description><![CDATA[MEXICO CITY &#8211; HSBC Latin America Holdings (UK) Limited, together with other wholly owned subsidiaries of its parent company, confirmed that it reached an agreement with Banco GNB Sudameris Gilinski2 controlled by the Group, to sell business in Colombia, Peru, Uruguay and Paraguay. In the transaction, HSBC said in a statement that it has a value of $400 million in cash and is subject to adjustment to reflect the net asset value in each of the business at closing. They also clarified that these transactions must have the necessary regulatory approvals in each jurisdiction and meet other conditions. They said they expect sales of business in Colombia and Peru to be completed during the last quarter of 2012; and Uruguay and Paraguay in the first quarter of 2013. They also revealed that these operations represent progress in implementing the strategy of HSBC Group. Antonio Losada, President and CEO of HSBC Latin America and the Caribbean said, &#8220;We are pleased to have reached this agreement with Banco GNB Sudameris, as we focus our operations where we see the greatest potential for sustainable growth for HSBC.&#8221; On December 31, 2011, businesses had to sell 62 branches in four countries with assets of [...]]]></description>
			<content:encoded><![CDATA[<p>MEXICO CITY &#8211; HSBC Latin America Holdings (UK) Limited, together with other wholly owned subsidiaries of its parent company, confirmed that it reached an agreement with Banco GNB Sudameris Gilinski2 controlled by the Group, to sell business in Colombia, Peru, Uruguay and Paraguay.</p>
<p>In the transaction, HSBC said in a statement that it has a value of $400 million in cash and is subject to adjustment to reflect the net asset value in each of the business at closing.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/hsbc.jpg"><img class="aligncenter  wp-image-371" src="http://www.thesharpener.net/wp-content/uploads/2012/05/hsbc.jpg" alt="" width="550" height="400" /></a></p>
