<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SharpenerThe Sharpener | The Sharpener</title>
	<atom:link href="http://www.thesharpener.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesharpener.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 19:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China Releases Obstacle to Buying Google</title>
		<link>http://www.thesharpener.net/china-releases-obstacle-to-buying-google/</link>
		<comments>http://www.thesharpener.net/china-releases-obstacle-to-buying-google/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:28:26 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Niki Fenwick]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=459</guid>
		<description><![CDATA[Google announced on Saturday that the Chinese authorities approved its acquisition of Motorola. Google will buy the maker of cell phones by 12.500 million. With that, the technology may enter for the first time in the manufacture of cell phones, tablet scans and other consumer electronics. In addition, Google will have access to more than 17,000 patents from Motorola. The deal was announced in August and had received all necessary approvals from regulators, except in China. Google&#8217;s relationship with China have been strained since they withdrew their country&#8217;s search engine two years ago in a dispute over censorship and security . Google spokeswoman, Niki Fenwick, said the Chinese government approved the deal on Saturday. The agreement will be signed early next week. &#160;]]></description>
			<content:encoded><![CDATA[<p>Google announced on Saturday that the Chinese authorities approved its acquisition of Motorola. Google will buy the maker of cell phones by 12.500 million.</p>
<p>With that, the technology may enter for the first time in the manufacture of cell phones, tablet scans and other consumer electronics. In addition, Google will have access to more than 17,000 patents from Motorola.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/google-buy-motorola.jpg"><img class="aligncenter  wp-image-460" src="http://www.thesharpener.net/wp-content/uploads/2012/05/google-buy-motorola.jpg" alt="" width="550" height="350" /></a></p>
<p>The deal was announced in August and had received all necessary approvals from regulators, except in China. Google&#8217;s relationship with China have been strained since they withdrew their country&#8217;s search engine two years ago in a dispute over censorship and security .</p>
<p>Google spokeswoman, Niki Fenwick, said the Chinese government approved the deal on Saturday.</p>
<p>The agreement will be signed early next week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/china-releases-obstacle-to-buying-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Debut Lifted Investors&#8217; Spirits</title>
		<link>http://www.thesharpener.net/facebooks-debut-lifted-investors-spirits/</link>
		<comments>http://www.thesharpener.net/facebooks-debut-lifted-investors-spirits/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:07:20 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=444</guid>
		<description><![CDATA[NEW YORK  - U.S. stocks opened higher on Friday as the debut of Facebook titles lifted the spirits of investors. Shares of the largest online social network start trading at 1500 GMT. Still, the major indexes are on track to close its worst week of 2012 under pressure from the financial and political crisis in the euro area. The Dow Jones industrial average up 23.54 points, or 0.19%, to 12,466.03 points, while the S &#38; P 500 gained 2.74 points, or 0.21%, to 1,307.6 units. The Nasdaq Composite Index, meanwhile, added 7.68 points, or 0.27%, to 2,821.37 units. The Facebook social network set Thursday at $38—the price of its shares in its IPO—giving it a value of 104.000 billion, beating firms such as Hewlett Packard and Amazon. The firm founded by Mark Zuckerberg issued a total of 421.2 million shares to raise 16.000 billion dollars, making it the third largest IPO in U.S. history.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK  - U.S. stocks opened higher on Friday as the debut of Facebook titles lifted the spirits of investors.</p>
<p>Shares of the largest online social network start trading at 1500 GMT.</p>
<p>Still, the major indexes are on track to close its worst week of 2012 under pressure from the financial and political crisis in the euro area.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook-ipo-stocks.jpg"><img class="aligncenter  wp-image-445" src="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook-ipo-stocks.jpg" alt="" width="600" height="400" /></a></p>
<p>The Dow Jones industrial average up 23.54 points, or 0.19%, to 12,466.03 points, while the S &amp; P 500 gained 2.74 points, or 0.21%, to 1,307.6 units. The Nasdaq Composite Index, meanwhile, added 7.68 points, or 0.27%, to 2,821.37 units.</p>
<p>The Facebook social network set Thursday at $38—the price of its shares in its IPO—giving it a value of 104.000 billion, beating firms such as Hewlett Packard and Amazon.</p>
<p>The firm founded by Mark Zuckerberg issued a total of 421.2 million shares to raise 16.000 billion dollars, making it the third largest IPO in U.S. history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/facebooks-debut-lifted-investors-spirits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun: Apple&#8217;s New Partner</title>
		<link>http://www.thesharpener.net/the-sun-apples-new-partner/</link>
		<comments>http://www.thesharpener.net/the-sun-apples-new-partner/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:02:41 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Peter Oppenheimer]]></category>
		<category><![CDATA[SunPower Bloom Energy]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=440</guid>
		<description><![CDATA[NEW YORK &#8211; Apple plans to use only renewable energy in its main data center in the U.S. before year end, taking steps to address long-standing environmental concerns about the rapid expansion of their farms that consume much electricity. The maker of the iPhone and iPad said Thursday, that they will buy equipment and hire SunPower Bloom Energy to build two installations of solar cells in and around Maiden, NC, near its main data center. Once running, the solar farm will provide about 84 million kilowatt hours of energy per year. The facilities will use high-efficiency solar cells and advanced sun-tracking. &#8220;The two solar farms cover 100 hectares, and is among the largest in the industry,&#8221; Chief Financial Officer of Apple, Peter Oppenheimer told Reuters. Apple plans to use carbon-free electricity in its three data centers, and hopes that the installation of Maiden coal shelved in late 2012. &#8220;I&#8217;m not aware of any other company that produces energy in the room at this scale,&#8221; Oppenheimer said in a telephone interview. &#8220;The plan we are presenting today includes two solar farms and together are twice larger than we previously announced, through the purchase of land close to the data center in Maiden, [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Apple plans to use only renewable energy in its main data center in the U.S. before year end, taking steps to address long-standing environmental concerns about the rapid expansion of their farms that consume much electricity.</p>
<p>The maker of the iPhone and iPad said Thursday, that they will buy equipment and hire SunPower Bloom Energy to build two installations of solar cells in and around Maiden, NC, near its main data center.</p>
<p>Once running, the solar farm will provide about 84 million kilowatt hours of energy per year. The facilities will use high-efficiency solar cells and advanced sun-tracking.</p>
<p>&#8220;The two solar farms cover 100 hectares, and is among the largest in the industry,&#8221; Chief Financial Officer of Apple, Peter Oppenheimer told Reuters.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/Peter-Oppenheimer.png"><img class="aligncenter size-full wp-image-441" src="http://www.thesharpener.net/wp-content/uploads/2012/05/Peter-Oppenheimer.png" alt="" width="610" height="250" /></a></p>
<p>Apple plans to use carbon-free electricity in its three data centers, and hopes that the installation of Maiden coal shelved in late 2012.</p>
<p>&#8220;I&#8217;m not aware of any other company that produces energy in the room at this scale,&#8221; Oppenheimer said in a telephone interview.</p>
<p>&#8220;The plan we are presenting today includes two solar farms and together are twice larger than we previously announced, through the purchase of land close to the data center in Maiden, which will help us meet this goal &#8220;he said.</p>
<p>SunPower shares rose more than 10% to close at 5.59 dollars this Thursday, and added another 6 cents in after-hours trading.</p>
<p>Concerns about the ever increasing power consumption of computer data centers have increased in recent years due to technology giants build huge facilities to house their servers and dealing with an explosion in Internet traffic, use of multimedia and data hosting services to businesses, through cloud computing.</p>
<p>&#8220;Our next installation will be Prineville, Oregon. This is still in planning stages and we have identified many sources of renewable energy closely,&#8221; said Oppenheimer.</p>
<p>&#8220;We have not finalized our plans for local power generation, but all the electricity we need to operate our center in Prineville that the network will receive 100% renewable and generated by local sources,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/the-sun-apples-new-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeromexico Flights Cancelled</title>
		<link>http://www.thesharpener.net/aeromexico-flights-cancelled/</link>
		<comments>http://www.thesharpener.net/aeromexico-flights-cancelled/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:18:51 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aeromexico]]></category>
		<category><![CDATA[Andres Manuel Lopez Obrador]]></category>
		<category><![CDATA[Antonio Vargas]]></category>
		<category><![CDATA[Mexico City]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=455</guid>
		<description><![CDATA[MEXICO CITY &#8211; Five scheduled flights by Aeromexico to take off Friday from the International Airport of Mexico City through its subsidiary Connect, were canceled because there were no pilots, the company said. In this regard, Antonio Vargas, press secretary of the Association of Pilots, issued in his Twitter account that the pilots did not attend work because of protest, since the airline canceled their contract to a colleague for expressing sympathy for the candidate to the presidency by the Progressive Movement Coalition, Andres Manuel Lopez Obrador. In its statement, Aeromexico said that &#8220;the damages originated because some crew members did not report to his role of flight, not by a stoppage of drivers.&#8221; The situation affected the scheduled operations to and from Colima, Minatitlan, Ciudad del Carmen, Oaxaca and Merida.]]></description>
			<content:encoded><![CDATA[<p>MEXICO CITY &#8211; Five scheduled flights by Aeromexico to take off Friday from the International Airport of Mexico City through its subsidiary Connect, were canceled because there were no pilots, the company said.</p>
<p>In this regard, Antonio Vargas, press secretary of the Association of Pilots, issued in his Twitter account that the pilots did not attend work because of protest, since the airline canceled their contract to a colleague for expressing sympathy for the candidate to the presidency by the Progressive Movement Coalition, Andres Manuel Lopez Obrador.</p>
<p style="text-align: center"><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/Aeromexico.jpg"><img class="aligncenter  wp-image-456" src="http://www.thesharpener.net/wp-content/uploads/2012/05/Aeromexico.jpg" alt="" width="550" height="350" /></a></p>
<p>In its statement, Aeromexico said that &#8220;the damages originated because some crew members did not report to his role of flight, not by a stoppage of drivers.&#8221;</p>
<p>The situation affected the scheduled operations to and from Colima, Minatitlan, Ciudad del Carmen, Oaxaca and Merida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/aeromexico-flights-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNB Sudameris Purchase Units of HSBC</title>
		<link>http://www.thesharpener.net/gnb-sudameris-purchase-units-of-hsbc/</link>
		<comments>http://www.thesharpener.net/gnb-sudameris-purchase-units-of-hsbc/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:12:54 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camilo Verastegui]]></category>
		<category><![CDATA[GNB Sudameris]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Jaime Gilinski]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=451</guid>
		<description><![CDATA[The group of Colombia GNB Sudameris acquired 100% of HSBC&#8217;s operations in that country, as well as Peru, Uruguay and Paraguay, in a transaction valued at $400 million, said Friday by the Paraguayan press. The operation, which includes 62 offices and assets, is the orderly transfer in the coming months, estimated that in Paraguay, GNB Sudameris begin operations with new brand and image early next year. GNB&#8217;s assets, with 92 years in financial, exceeded $6 billion, and its assets is estimated at 500 million dollars. &#8220;We have 106 branches in major cities of Colombia. We have nearly 2,000 ATMs in 450 towns in our country&#8221;,said the chairman of the board of the financial entity, Jaime Gilinski. The payment service through ATMs could be one of the first proposals of the new entity in the Paraguayan financial market from 2013, while the GNB Sudameris specializes in retail, commercial and SME. In turn, the manager Camilo Verastegui confirmed that the banking company has developed products such as &#8220;Servibanca&#8221; successfully, whose implementation in Paraguay would be a novelty, it would be one of the first concrete ideas. HSBC is present in Paraguay since 2007, following the acquisition of the subsidiary of Lloyds TSB [...]]]></description>
			<content:encoded><![CDATA[<p>The group of Colombia GNB Sudameris acquired 100% of HSBC&#8217;s operations in that country, as well as Peru, Uruguay and Paraguay, in a transaction valued at $400 million, said Friday by the Paraguayan press.</p>
<p>The operation, which includes 62 offices and assets, is the orderly transfer in the coming months, estimated that in Paraguay, GNB Sudameris begin operations with new brand and image early next year.</p>
<p>GNB&#8217;s assets, with 92 years in financial, exceeded $6 billion, and its assets is estimated at 500 million dollars.</p>
<p>&#8220;We have 106 branches in major cities of Colombia. We have nearly 2,000 ATMs in 450 towns in our country&#8221;,said the chairman of the board of the financial entity, Jaime Gilinski.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/HSBC.jpg"><img class="aligncenter size-full wp-image-452" src="http://www.thesharpener.net/wp-content/uploads/2012/05/HSBC.jpg" alt="" width="460" height="276" /></a></p>
<p>The payment service through ATMs could be one of the first proposals of the new entity in the Paraguayan financial market from 2013, while the GNB Sudameris specializes in retail, commercial and SME.</p>
<p>In turn, the manager Camilo Verastegui confirmed that the banking company has developed products such as &#8220;Servibanca&#8221; successfully, whose implementation in Paraguay would be a novelty, it would be one of the first concrete ideas.</p>
<p>HSBC is present in Paraguay since 2007, following the acquisition of the subsidiary of Lloyds TSB Bank, so it is in its third transition, with six agencies across the country in addition to its headquarters in Asuncion.</p>
<p>GNB Sudameris intends to consolidate the operations of HSBC, who are more focused on corporate banking and a premium, but will incorporate other strategies on par with those already offered by HSBC today.</p>
<p>&#8220;This transaction is the largest in the history of the bank to significantly expand the group&#8217;s presence in South America, allowing us to boost our growth with services under a regional banking platform,&#8221; said Gilinski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/gnb-sudameris-purchase-units-of-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Movil is on Business in Austria</title>
		<link>http://www.thesharpener.net/america-movil-is-on-business-in-austria/</link>
		<comments>http://www.thesharpener.net/america-movil-is-on-business-in-austria/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:07:30 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[Naguib Sawiris]]></category>
		<category><![CDATA[Ronny Pecik]]></category>
		<category><![CDATA[Telekom Austria]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=447</guid>
		<description><![CDATA[VIENNA &#8211; Mexico&#8217;s America Movil is looking to buy a stake in Telekom Austria and is believed to have already held talks with its two largest shareholders, reported Friday by the Austrian magazine, Format, without citing sources. The publication added that Carlos Slim, who controls America Movil, was in contact with Ronny Pecik, who along with partner Naguib Sawiris has 20% of Telekom Austria &#8211; Austrian state and the OeIAG, which owns 28.4%. The second report, which mentions Slim as a potential investor in Telekom Austria, could not be confirmed by Reuters. America Movil, which is the largest wireless provider in Latin America with 246 million cellular subscribers and is the jewel of Slim&#8217;s business empire, is looking to expand their business abroad. After announcing recently that it wants to increase its stake in Dutch firm KPN Telecom and bring it to 28%, the Mexican company said it wants to acquire its smaller rival Simple Mobile in the U.S.. Pecik and Sawiris could maintain their share of Telekom Austria for up to two years before selling to a strategic investor, said Format, citing unidentified sources. The publication said the two still plan to bring its stake to 25% plus one [...]]]></description>
			<content:encoded><![CDATA[<p>VIENNA &#8211; Mexico&#8217;s America Movil is looking to buy a stake in Telekom Austria and is believed to have already held talks with its two largest shareholders, reported Friday by the Austrian magazine, <em>Format</em>, without citing sources.</p>
<p>The publication added that Carlos Slim, who controls America Movil, was in contact with Ronny Pecik, who along with partner Naguib Sawiris has 20% of Telekom Austria &#8211; Austrian state and the OeIAG, which owns 28.4%.</p>
<p>The second report, which mentions Slim as a potential investor in Telekom Austria, could not be confirmed by Reuters.</p>
<p>America Movil, which is the largest wireless provider in Latin America with 246 million cellular subscribers and is the jewel of Slim&#8217;s business empire, is looking to expand their business abroad.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/America-Movil.jpg"><img class="aligncenter size-full wp-image-448" src="http://www.thesharpener.net/wp-content/uploads/2012/05/America-Movil.jpg" alt="" width="600" height="350" /></a></p>
<p>After announcing recently that it wants to increase its stake in Dutch firm KPN Telecom and bring it to 28%, the Mexican company said it wants to acquire its smaller rival Simple Mobile in the U.S..</p>
<p>Pecik and Sawiris could maintain their share of Telekom Austria for up to two years before selling to a strategic investor, said Format, citing unidentified sources.</p>
<p>The publication said the two still plan to bring its stake to 25% plus one share, but would do so through market purchases rather than options that are secured by the end of last year.</p>
<p>Pecik repeatedly declined comment on its plans, which will be at the center stage next week when he and Sawiris seeking seats on the supervisory board of the company.</p>
<p>Format said the Norwegian Telenor was still the leading bidder for participation in Telekom Austria and wanted to negotiate with the Egyptian tycoon Sawiris about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/america-movil-is-on-business-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dream Home for $2 Million</title>
		<link>http://www.thesharpener.net/a-dream-home-for-2-million/</link>
		<comments>http://www.thesharpener.net/a-dream-home-for-2-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:21:51 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=436</guid>
		<description><![CDATA[The house of Buchanan of about 8,000 square meters in Silverthorne, Colorado, offers 557 meters square of living space with 6 bedrooms and 5 ½ baths. The double tandem garage for four cars and the driveway, are heated to melt ice and snow in the winter. For Joanne and John, this is the dream home they built from scratch. The property also offers more than 93 meters square feet of outdoor space and two patios with floor heating, so that residents can sit outside all year round and look toward the mountains of Colorado.Inside, the gourmet kitchen features two bars and high-tech gadgets. There are also two snack bars located in other parts of the house. The favorite room of John is the home theater, with seating for 10 people. People are comfortably seated and is particularly ideal for watching sports and movies, he said. There is also a billiard room and library. In addition to a formal living room, it has this cozy living room with chestnut floors and a view of the forest. The backyard abuts a national forest that has four different types of evergreen trees and large groves of aspen and wildflowers that grow along the ground. The cellar can [...]]]></description>
			<content:encoded><![CDATA[<p>The house of Buchanan of about 8,000 square meters in Silverthorne, Colorado, offers 557 meters square of living space with 6 bedrooms and 5 ½ baths. The double tandem garage for four cars and the driveway, are heated to melt ice and snow in the winter.</p>
<p>For Joanne and John, this is the dream home they built from scratch.</p>
<p>The property also offers more than 93 meters square feet of outdoor space and two patios with floor heating, so that residents can sit outside all year round and look toward the mountains of Colorado.I<span>nside, the gourmet kitchen features two bars and high-tech gadgets. </span><span>There are also two snack bars located in other parts of the house.</span></p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/buchanan-residence.jpg"><img class="aligncenter size-full wp-image-437" src="http://www.thesharpener.net/wp-content/uploads/2012/05/buchanan-residence.jpg" alt="" width="620" height="379" /></a></p>
<p><span>The favorite room of John is the home theater, with seating for 10 people. People are comfortably seated and is particularly ideal for watching sports and movies, he said. </span><span>There is also a billiard room and library. In addition to a formal living room, it has this cozy living room with chestnut floors and a view of the forest.</span></p>
<p>The backyard abuts a national forest that has four different types of evergreen trees and large groves of aspen and wildflowers that grow along the ground. <span>The cellar can store up to 1,500 bottles. </span><span>It also has a hand painted mural on the wall, one of the many high quality fittings that Buchanan incorporated throughout the home.</span></p>
<p>The couple offers this dream home for $2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/a-dream-home-for-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple and HTC Battle</title>
		<link>http://www.thesharpener.net/the-apple-and-htc-battle/</link>
		<comments>http://www.thesharpener.net/the-apple-and-htc-battle/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:14:29 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Evo 4G LTE]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=432</guid>
		<description><![CDATA[In what is believed to be the first tangible effect of the power struggle that Apple has waged against Google over Android phone makers, customs officials have detained U.S. shipping of the two new models of the manufacturer, HTC, which is pending an inspection. The delay of shipments is indefinite, but may be brief. In December, Apple won a narrow victory over the Taiwanese manufacturer of smart phones and tablets when the International Trade Commission found that some HTC phones had violated Apple&#8217;s patent related to how smartphones make sense of unstructured data, like e-mails. The ITC exclusion order postponed compulsory until May 19, to allow time for HTC to find a workaround. In a statement issued Tuesday, they said they believed that the new HTC One X and HTC Evo 4G LTE is compliant with the ruling, and is working with officials from U.S. Customs to secure their release. However, HTC shares fell over 6% in Asian trading after news of the customs blockade. HTC was the first Android phone maker that Apple sent to court. The lawsuit was filed on March 2, 2010, and in a statement often quoted, Steve Jobs threw down the gauntlet: &#8220;We can sit back and [...]]]></description>
			<content:encoded><![CDATA[<p>In what is believed to be the first tangible effect of the power struggle that Apple has waged against Google over Android phone makers, customs officials have detained U.S. shipping of the two new models of the manufacturer, HTC, which is pending an inspection.</p>
<p>The delay of shipments is indefinite, but may be brief.</p>
<p>In December, Apple won a narrow victory over the Taiwanese manufacturer of smart phones and tablets when the International Trade Commission found that some HTC phones had violated Apple&#8217;s patent related to how smartphones make sense of unstructured data, like e-mails.</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/Apple-and-HTC-Battle.png"><img class="aligncenter size-full wp-image-433" src="http://www.thesharpener.net/wp-content/uploads/2012/05/Apple-and-HTC-Battle.png" alt="" width="351" height="380" /></a></p>
<p>The ITC exclusion order postponed compulsory until May 19, to allow time for HTC to find a workaround. In a statement issued Tuesday, they said they believed that the new HTC One X and HTC Evo 4G LTE is compliant with the ruling, and is working with officials from U.S. Customs to secure their release.</p>
<p>However, HTC shares fell over 6% in Asian trading after news of the customs blockade.</p>
<p>HTC was the first Android phone maker that Apple sent to court. The lawsuit was filed on March 2, 2010, and in a statement often quoted, Steve Jobs threw down the gauntlet:</p>
<p>&#8220;We can sit back and watch the competition steal our patented inventions, or we can do something about it. We have decided to act. We think competition is healthy, but competitors should create their own original technology, not steal ours.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/the-apple-and-htc-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mexican Stock Exchange Operates at a Loss</title>
		<link>http://www.thesharpener.net/the-mexican-stock-exchange-operates-at-a-loss/</link>
		<comments>http://www.thesharpener.net/the-mexican-stock-exchange-operates-at-a-loss/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:45 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Mexican Stock Exchange]]></category>
		<category><![CDATA[Mexico City]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=427</guid>
		<description><![CDATA[&#160; MEXICO CITY &#8211; The Mexican Stock Exchange fell in their early trade on Thursday, after learning of a neutral data on the labor market while in the U.S. They remained cautious about the delicate situation in Greece. At 8:47 local time (13:47 GMT), the IPC stock index yields 0.18% and stood at 37,441.97 points.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/Mexican-Stock-Exchange.jpg"><img class="size-full wp-image-428 alignleft" src="http://www.thesharpener.net/wp-content/uploads/2012/05/Mexican-Stock-Exchange.jpg" alt="" width="400" height="300" /></a></p>
<p>MEXICO CITY &#8211; The Mexican Stock Exchange fell in their early trade on Thursday, after learning of a neutral data on the labor market while in the U.S.</p>
<p>They remained cautious about the delicate situation in Greece.</p>
<p>At 8:47 local time (13:47 GMT), the IPC stock index yields 0.18% and stood at 37,441.97 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesharpener.net/the-mexican-stock-exchange-operates-at-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook as Big as They Claim to Be?</title>
		<link>http://www.thesharpener.net/is-facebook-as-big-as-they-claim-to-be/</link>
		<comments>http://www.thesharpener.net/is-facebook-as-big-as-they-claim-to-be/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:41 +0000</pubDate>
		<dc:creator>mariana</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shareholder Value Advisors]]></category>
		<category><![CDATA[Steve O'Byrne]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.thesharpener.net/?p=421</guid>
		<description><![CDATA[The Facebook IPO scheduled for this week is generating a wave of euphoria on Wall Street. But the enthusiasm did not always translate into money carts for investors. Facebook is listed on the midpoint of the estimated range of 28 to 35 cents a share, start ing with a market capitalization of about $86 million dollars. That equates to 86 times earnings for 2011, which was $1 billion. Now, we assume that shareholders want a 10% annual return on their investment. We then we project to seven years from now. What will be Facebook&#8217;s earnings and revenues that will be needed to produce those 10% of ? In our experiment, by the middle of 2019, Facebook should go up 95% the price per share, assuming no dividends paid (something common in fast-growing technology companies). It is also reasonable to assume that the network will add at least 1% to the number of shares each year, mainly by issuing stock options to its employees. &#8220;A very conservative estimate,&#8221; according to Steve O&#8217;Byrne of the consulting firm, Shareholder Value Advisors. Therefore, with 7% of outstanding shares at a price that grows at 95% (ie 10% per year), Facebook will reach a market capitalization of [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook IPO scheduled for this week is generating a wave of euphoria on Wall Street. But the enthusiasm did not always translate into money carts for investors.</p>
<p>Facebook is listed on the midpoint of the estimated range of 28 to 35 cents a share, start ing with a market capitalization of about $86 million dollars. That equates to 86 times earnings for 2011, which was $1 billion. Now, we assume that shareholders want a 10% annual return on their investment. We then we project to seven years from now. What will be Facebook&#8217;s earnings and revenues that will be needed to produce those 10% of ?</p>
<p><a href="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook1.jpg"><img class="aligncenter size-full wp-image-423" src="http://www.thesharpener.net/wp-content/uploads/2012/05/facebook1.jpg" alt="" width="500" height="375" /></a></p>
<p>In our experiment, by the middle of 2019, Facebook should go up 95% the price per share, assuming no dividends paid (something common in fast-growing technology companies). It is also reasonable to assume that the network will add at least 1% to the number of shares each year, mainly by issuing stock options to its employees. &#8220;A very conservative estimate,&#8221; according to Steve O&#8217;Byrne of the consulting firm, Shareholder Value Advisors.</p>
